| Student Name | Grade | Percentage |
|---|---|---|
| Sunita Sharma | 10 | 89% |
| Diya Mehra | 9 | 92% |
| Rahul Singh | 12 | 76% |
| Eeshan Kapoor | 11 | 85% |
| Manish Kumar Tiwari | 12 | 95% |
| Teacher Name | Subject | Experience (Years) |
|---|---|---|
| Sunita Verma | Mathematics | 12 |
| Amit Desai | Physics | 8 |
| Neha Joshi | English | 10 |
| Ravi Kumar | Computer Science | 6 |
| Manish Kumar Tiwari | Automation Testing | 9 |
GroTechMinds is a well-known technical education platform working in the domain of Software Testing, Digital Marketing ,Software Development, Databases, Analytics, and Cloud Technologies, started with an aim to educate technical aspirants to gain knowledge, develop skills and build a successful career in the technology space.
2022 © All Rights Reserved By GroTechMinds